<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dsgn x Dvlp &#187; Web Tools</title>
	<atom:link href="http://www.dsgnxdvlp.com/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsgnxdvlp.com</link>
	<description>Collections of well designed and developed websites.</description>
	<lastBuildDate>Tue, 30 Jun 2009 04:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PhotoFunia</title>
		<link>http://www.dsgnxdvlp.com/2009/03/photofunia/</link>
		<comments>http://www.dsgnxdvlp.com/2009/03/photofunia/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:05:06 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[face detection]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.dsgnxdvlp.com/?p=192</guid>
		<description><![CDATA[PhotoFunia uses Faces Detection technology and enables users to create funny pix with their own faces. The free web tool is quite a stunner and it turned popular a few years back where Facebook users will upload their funny pix and promote their service via word of mouth. I already had a bunch of wicked [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dsgnxdvlp.com/images/2009/0216-14.jpg" alt="PhotoFunia" class='border' /></p>
<p>PhotoFunia uses Faces Detection technology and enables users to create funny pix with their own faces. The free web tool is quite a stunner and it turned popular a few years back where Facebook users will upload their funny pix and promote their service via word of mouth. </p>
<p>I already had a bunch of wicked photos with PhotoFunia and I think you should do the same too. <a href="http://www.photofunia.com/">Visit PhotoFunia online now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsgnxdvlp.com/2009/03/photofunia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Block Poster</title>
		<link>http://www.dsgnxdvlp.com/2009/03/block-poster/</link>
		<comments>http://www.dsgnxdvlp.com/2009/03/block-poster/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:58:53 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[block poster]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.dsgnxdvlp.com/?p=190</guid>
		<description><![CDATA[Dream about bringing your desktop wallpaper alive as wall poster? Block Poster can helps. The website offers the ability to create any size wall posters from any size images and it is absolutely free of use. There are tons of stunning posters made using this free tool and you can view some of the greatest [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dsgnxdvlp.com/images/2009/0216-13.jpg" alt="Block Poster" class='border' /></p>
<p>Dream about bringing your desktop wallpaper alive as wall poster? Block Poster can helps. The website offers the ability to create any size wall posters from any size images and it is absolutely free of use. There are tons of stunning posters made using this free tool and you can <a href="http://www.blockposters.com/gallery.aspx">view some of the greatest in their web gallery.</a></p>
<p>To start making fun with your personal image collection, <a href="http://www.blockposters.com/">visit Block Poster online. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsgnxdvlp.com/2009/03/block-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Fix: Color Scheme Designer</title>
		<link>http://www.dsgnxdvlp.com/2009/02/friday-fix-color-scheme-designer/</link>
		<comments>http://www.dsgnxdvlp.com/2009/02/friday-fix-color-scheme-designer/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 00:41:56 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.dsgnxdvlp.com/?p=182</guid>
		<description><![CDATA[Need help in producing the right color themes? Then Color Scheme Designer is the right web tool for you. Theweb tool has an intuitive interface and the ability to bookmark generated color themes. From website designs to avatar models, Color Scheme Designer is a brilliant tool for those who are selecting colors and sketching out [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dsgnxdvlp.com/images/2009/0216-10.jpg" alt="Color Scheme Designer" class='border' /></p>
<p>Need help in producing the right color themes? Then Color Scheme Designer is the right web tool for you. Theweb tool has an intuitive interface and the ability to bookmark generated color themes. From website designs to avatar models, Color Scheme Designer is a brilliant tool for those who are selecting colors and sketching out their initial (whatever) designs.</p>
<p><a href="http://colorschemedesigner.com">Visit Color Scheme Designer.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsgnxdvlp.com/2009/02/friday-fix-color-scheme-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Fix: Pixlr Image Tool</title>
		<link>http://www.dsgnxdvlp.com/2009/02/friday-web-tools-fix-pixlr/</link>
		<comments>http://www.dsgnxdvlp.com/2009/02/friday-web-tools-fix-pixlr/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 05:29:58 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Interactives]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://www.dsgnxdvlp.com/?p=177</guid>
		<description><![CDATA[Here&#8217;s a free web tool for bloggers and webmasters who do not wish to spend hundreds in image editing software: Pixlr. Pixlr is a free online image editor where you can work on images in your browser. The web tool is built in Flash and you need to have a Flash plug in to get [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dsgnxdvlp.com/images/2009/0216-7.jpg" alt="Pixlr" class='border' /></p>
<p>Here&#8217;s a free web tool for bloggers and webmasters who do not wish to spend hundreds in image editing software: Pixlr. </p>
<p>Pixlr is a free online image editor where you can work on images in your browser. The web tool is built in Flash and you need to have a Flash plug in to get it to work. Basically, the web tool is built for non-professionals who need basic image editing functions. The system, from what I see, is merely a tool for editing web images to be posted on blogs, news-sites, as well as image sites like Flikr, Photobucket etc.</p>
<p>Visit <a href="http://www.pixlr.com/">Pixlr</a> online, or <a href="http://www.pixlr.com/editor/">start editing images here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsgnxdvlp.com/2009/02/friday-web-tools-fix-pixlr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textorize your image</title>
		<link>http://www.dsgnxdvlp.com/2008/12/textorize-your-image/</link>
		<comments>http://www.dsgnxdvlp.com/2008/12/textorize-your-image/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 03:41:38 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[text-image]]></category>
		<category><![CDATA[textorize]]></category>
		<category><![CDATA[textorized]]></category>

		<guid isPermaLink="false">http://www.dsgnxdvlp.com/?p=101</guid>
		<description><![CDATA[Tired of using the same old graphics? While here&#8217;s a way to create something fresh with the same photo: Textorizer. Textorizer is a nice piece of web application that allows you to create cool graphics using text of your choice. The tool takes jpeg, png, gif, or xpm file less than 128K in length and [...]]]></description>
			<content:encoded><![CDATA[<p>Tired of using the same old graphics? While here&#8217;s a way to create something fresh with the same photo: Textorizer.</p>
<p>Textorizer is a nice piece of web application that allows you to create cool graphics using text of your choice. The tool takes jpeg, png, gif, or xpm file less than 128K in length and produces an SVG file which reconstructs the original image using parts of the text scattered around.</p>
<p>Here&#8217;s my creation out for the three web giant&#8217;s logo.  </p>
<p><img src="http://www.dsgnxdvlp.com/images/2008/1104-4.jpg" alt="Textorizer image" class='border' /></p>
<p><img src="http://www.dsgnxdvlp.com/images/2008/1104-6.jpg" alt="Textorizer image" class='border' /></p>
<p><img src="http://www.dsgnxdvlp.com/images/2008/1104-5.jpg" alt="Textorizer image" class='border' /></p>
<p>You too can have some fun! <a href="http://textorizer.whatfettle.com/">Visit Textorizer.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsgnxdvlp.com/2008/12/textorize-your-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Quick Wrap Up</title>
		<link>http://www.dsgnxdvlp.com/2008/10/friday-quick-wrap-up/</link>
		<comments>http://www.dsgnxdvlp.com/2008/10/friday-quick-wrap-up/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:17:28 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[references]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://www.dsgnxdvlp.com/?p=51</guid>
		<description><![CDATA[Image credit: jasohill Interesting design tutorials, resources, tools, and blog post found else where on the Internet. In case you&#8217;re looking forward to learn something new this weekend, here&#8217;re the 10 places to go to. Get inspired by DesignMag&#8217;s top 10 sources of logo design references. Read PSHero&#8217;s Photoshop tutorial on dark grunge photo effects. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dsgnxdvlp.com/images/2008/1029-19.jpg" alt="Friday quick wrap up" class='border' /><BR />
<div align='right'>Image credit: <a title="Link to jasohill's photostream" href="http://www.flickr.com/photos/jasohill/">jasohill</a></div>
<p>Interesting design tutorials, resources, tools, and blog post found else where on the Internet. In case you&#8217;re looking forward to learn something new this weekend, here&#8217;re the 10 places to go to.</p>
<ul>
<li>Get inspired by DesignMag&#8217;s <a href="http://designm.ag/inspiration/top-sources-logo-design-inspiration/">top 10 sources of logo design references</a>.</li>
<li>Read PSHero&#8217;s <a href="http://pshero.com/archives/dark-grunge-photo-effect">Photoshop tutorial on dark grunge photo effects</a>.</li>
<li>Learn how you can <a href="http://www.tutorial9.net/featured/enhancing-your-art-with-negative-space/">enhance your art with negative space</a> at Tutorial9.</li>
<li>Check out <a href="http://graphicssoft.about.com/od/microsoft/ht/snippingtool.htm">how you can make a fast screen capture in Window Vista</a> at About.com.</li>
<li>Read HongKiat&#8217;s handy tips on <a href="http://www.hongkiat.com/blog/keyboard-shortcut-for-photoshop-cs2-toolsbox/">Photoshop shortcut key</a>.</li>
<li>Also, get <a href="http://www.smashingmagazine.com/2008/10/27/smashing-pumpkins-a-free-halloween-vector-icon-set/">free Halloween vector icon set</a> from Smashing Magazine.</li>
<li><a href="http://textorizer.whatfettle.com/">Vecturise your image using text strings</a>.</li>
<li>Learn <a href="http://abduzeedo.com/hell-tutorial-photoshop">how to make a fire-burning text with Photoshop</a>.</li>
<li>Read tutorial on <a href="http://photoshop-dragon.com/Tutorials/Text_Effects/Chrome_Text.htm">chrome text and frame effects</a>.</li>
<li>And finally, get stunned by <a href="http://colorburned.com/2008/10/50-astonishing-argyle-pattern-swat.html">50 Astonishing Argyle Pattern Swatches</a> at ColorBurned.</li>
</ul>
<p>Till then, have a nice weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsgnxdvlp.com/2008/10/friday-quick-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

