<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dsgn x Dvlp &#187; Web Tools</title>
	<atom:link href="http://www.dsgnxdvlp.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsgnxdvlp.com</link>
	<description>Collections of well designed and developed websites.</description>
	<lastBuildDate>Tue, 30 Jun 2009 04:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>5 little known free URL tools</title>
		<link>http://www.dsgnxdvlp.com/2009/04/how-to-shorten-long-ugly-urls-5-little-known-free-url-tools/</link>
		<comments>http://www.dsgnxdvlp.com/2009/04/how-to-shorten-long-ugly-urls-5-little-known-free-url-tools/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 05:38:30 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[esyurl]]></category>
		<category><![CDATA[flat url]]></category>
		<category><![CDATA[shorten]]></category>
		<category><![CDATA[urls]]></category>
		<category><![CDATA[web tools]]></category>

		<guid isPermaLink="false">http://www.dsgnxdvlp.com/?p=229</guid>
		<description><![CDATA[Sicked of long URLs? Here&#8217;s how you can turn an ugly long URL into a shorter version for free. Flat URL Simple and ads-free tools for those who wish to shorten long URLs. Visit FlatURL online. Cligs Short URL shortening tools. Analytics tools provided for registered users. Visit Cligs online. Spedr Simple and fast loading [...]]]></description>
			<content:encoded><![CDATA[<p>Sicked of long URLs? Here&#8217;s how you can turn an ugly long URL into a shorter version for free.</p>
<p><b>Flat URL</b></p>
<p><img src="http://www.dsgnxdvlp.com/images/2009/0423-12.jpg" alt="Flat URL" class="border" /><br />
Simple and ads-free tools for those who wish to shorten long URLs. <a href="http://flaturl.com/">Visit FlatURL online.</a></p>
<p><b>Cligs</b><br />
<img src="http://www.dsgnxdvlp.com/images/2009/0423-11.jpg" alt="Cligs" class="border" /><br />
Short URL shortening tools. Analytics tools provided for registered users. <a href="http://cli.gs/">Visit Cligs online.</a></p>
<p><b>Spedr</b><br />
<img src="http://www.dsgnxdvlp.com/images/2009/0423-10.jpg" alt="Spedr" class="border" /><br />
Simple and fast loading URL tool. Service available in form of FireFox extension &#8211; which is a huge plus. <a href="http://spedr.com/">Visit Spedr online.</a></p>
<p><b>esyURL</b><br />
<img src="http://www.dsgnxdvlp.com/images/2009/0423-8.jpg" alt="esyurl" class="border" /><br />
URL tool that comes along with free file hosting. <a href="http://www.esyurl.com/">Visit esyURL online.</a></p>
<p><b>URLpass</b><br />
<img src="http://www.dsgnxdvlp.com/images/2009/0423-9.jpg" alt="urlpass" class="border" /><br />
Free service that allows you to shorten cumbersome URLs. <a href='http://www.urlpass.com/'>Visit URLpass online.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsgnxdvlp.com/2009/04/how-to-shorten-long-ugly-urls-5-little-known-free-url-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoFunia</title>
		<link>http://www.dsgnxdvlp.com/2009/03/photofunia/</link>
		<comments>http://www.dsgnxdvlp.com/2009/03/photofunia/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:05:06 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[face detection]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.dsgnxdvlp.com/?p=192</guid>
		<description><![CDATA[PhotoFunia uses Faces Detection technology and enables users to create funny pix with their own faces. The free web tool is quite a stunner and it turned popular a few years back where Facebook users will upload their funny pix and promote their service via word of mouth. I already had a bunch of wicked [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dsgnxdvlp.com/images/2009/0216-14.jpg" alt="PhotoFunia" class='border' /></p>
<p>PhotoFunia uses Faces Detection technology and enables users to create funny pix with their own faces. The free web tool is quite a stunner and it turned popular a few years back where Facebook users will upload their funny pix and promote their service via word of mouth. </p>
<p>I already had a bunch of wicked photos with PhotoFunia and I think you should do the same too. <a href="http://www.photofunia.com/">Visit PhotoFunia online now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsgnxdvlp.com/2009/03/photofunia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Block Poster</title>
		<link>http://www.dsgnxdvlp.com/2009/03/block-poster/</link>
		<comments>http://www.dsgnxdvlp.com/2009/03/block-poster/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:58:53 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[block poster]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.dsgnxdvlp.com/?p=190</guid>
		<description><![CDATA[Dream about bringing your desktop wallpaper alive as wall poster? Block Poster can helps. The website offers the ability to create any size wall posters from any size images and it is absolutely free of use. There are tons of stunning posters made using this free tool and you can view some of the greatest [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dsgnxdvlp.com/images/2009/0216-13.jpg" alt="Block Poster" class='border' /></p>
<p>Dream about bringing your desktop wallpaper alive as wall poster? Block Poster can helps. The website offers the ability to create any size wall posters from any size images and it is absolutely free of use. There are tons of stunning posters made using this free tool and you can <a href="http://www.blockposters.com/gallery.aspx">view some of the greatest in their web gallery.</a></p>
<p>To start making fun with your personal image collection, <a href="http://www.blockposters.com/">visit Block Poster online. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsgnxdvlp.com/2009/03/block-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Fix: Color Scheme Designer</title>
		<link>http://www.dsgnxdvlp.com/2009/02/friday-fix-color-scheme-designer/</link>
		<comments>http://www.dsgnxdvlp.com/2009/02/friday-fix-color-scheme-designer/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 00:41:56 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.dsgnxdvlp.com/?p=182</guid>
		<description><![CDATA[Need help in producing the right color themes? Then Color Scheme Designer is the right web tool for you. Theweb tool has an intuitive interface and the ability to bookmark generated color themes. From website designs to avatar models, Color Scheme Designer is a brilliant tool for those who are selecting colors and sketching out [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dsgnxdvlp.com/images/2009/0216-10.jpg" alt="Color Scheme Designer" class='border' /></p>
<p>Need help in producing the right color themes? Then Color Scheme Designer is the right web tool for you. Theweb tool has an intuitive interface and the ability to bookmark generated color themes. From website designs to avatar models, Color Scheme Designer is a brilliant tool for those who are selecting colors and sketching out their initial (whatever) designs.</p>
<p><a href="http://colorschemedesigner.com">Visit Color Scheme Designer.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsgnxdvlp.com/2009/02/friday-fix-color-scheme-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IconLook</title>
		<link>http://www.dsgnxdvlp.com/2009/01/iconlook/</link>
		<comments>http://www.dsgnxdvlp.com/2009/01/iconlook/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:59:05 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.dsgnxdvlp.com/?p=131</guid>
		<description><![CDATA[Having trouble with icon designs? Why sweat on icon designs when you can get free icons *legally*. Here&#8217;s a website every web designer should have in their bookmark &#8211; IconLook, a website that offers tons of well designed icons. What&#8217;s more is that all these graphics are &#8216;searchable&#8217; thus speeding up your finding process.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dsgnxdvlp.com/images/2009/0105-1.jpg" alt="IconLook" class='border' /></p>
<p>Having trouble with icon designs? Why sweat on icon designs when you can get free icons *legally*. Here&#8217;s a website every web designer should have in their bookmark &#8211; <a href="http://www.iconlook.com/">IconLook</a>, a website that offers tons of well designed icons. What&#8217;s more is that all these graphics are &#8216;searchable&#8217; thus speeding up your finding process. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsgnxdvlp.com/2009/01/iconlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textorize your image</title>
		<link>http://www.dsgnxdvlp.com/2008/12/textorize-your-image/</link>
		<comments>http://www.dsgnxdvlp.com/2008/12/textorize-your-image/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 03:41:38 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[text-image]]></category>
		<category><![CDATA[textorize]]></category>
		<category><![CDATA[textorized]]></category>

		<guid isPermaLink="false">http://www.dsgnxdvlp.com/?p=101</guid>
		<description><![CDATA[Tired of using the same old graphics? While here&#8217;s a way to create something fresh with the same photo: Textorizer. Textorizer is a nice piece of web application that allows you to create cool graphics using text of your choice. The tool takes jpeg, png, gif, or xpm file less than 128K in length and [...]]]></description>
			<content:encoded><![CDATA[<p>Tired of using the same old graphics? While here&#8217;s a way to create something fresh with the same photo: Textorizer.</p>
<p>Textorizer is a nice piece of web application that allows you to create cool graphics using text of your choice. The tool takes jpeg, png, gif, or xpm file less than 128K in length and produces an SVG file which reconstructs the original image using parts of the text scattered around.</p>
<p>Here&#8217;s my creation out for the three web giant&#8217;s logo.  </p>
<p><img src="http://www.dsgnxdvlp.com/images/2008/1104-4.jpg" alt="Textorizer image" class='border' /></p>
<p><img src="http://www.dsgnxdvlp.com/images/2008/1104-6.jpg" alt="Textorizer image" class='border' /></p>
<p><img src="http://www.dsgnxdvlp.com/images/2008/1104-5.jpg" alt="Textorizer image" class='border' /></p>
<p>You too can have some fun! <a href="http://textorizer.whatfettle.com/">Visit Textorizer.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsgnxdvlp.com/2008/12/textorize-your-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr search by colours</title>
		<link>http://www.dsgnxdvlp.com/2008/11/flickr-search-by-colours/</link>
		<comments>http://www.dsgnxdvlp.com/2008/11/flickr-search-by-colours/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 08:05:19 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[design tools]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Idee]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Multicolr Search Lab]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.dsgnxdvlp.com/?p=88</guid>
		<description><![CDATA[How often can you search images online based on the image colour? I believe &#8216;never&#8217; is the answer that most will reply. Don&#8217;t you wish you can categorize images based on its colours? You bet. With Idee&#8217;s Multicolr Search Lab, you don&#8217;t have to skim thru another 3,581 images before reaching to your ideal choice. [...]]]></description>
			<content:encoded><![CDATA[<p>How often can you search images online based on the image colour? I believe &#8216;never&#8217; is the answer that most will reply. </p>
<p>Don&#8217;t you wish you can categorize images based on its colours? You bet. </p>
<p>With <a href="http://labs.ideeinc.com/multicolr/">Idee&#8217;s Multicolr Search Lab</a>, you don&#8217;t have to skim thru another 3,581 images before reaching to your ideal choice. Multicolr Search Lab extracted the colours from 10 million of the most “interesting” Creative Commons images on Flickr and allow its users to navigate the collection by colour. </p>
<p>Here&#8217;s the Multicolr Search Lab in action &#8211; definitely a heavenly tool for lazy web designer like me.<br />
<img src="http://www.dsgnxdvlp.com/images/2008/1030-3.jpg" alt="Multicolr Search Lab" class="border" /></p>
<p><a href="http://labs.ideeinc.com/multicolr/">Start searching with colours at Idee&#8217;s Multicolr Search Lab.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsgnxdvlp.com/2008/11/flickr-search-by-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

